Computer Labs and Interactive Pages
This page collects all interactive HTML pages and Jupyter notebook labs for MATH 5010: Foundations of Statistical Theory and Probability.
Quick Start for Students
- Use the Interactive HTML pages for visual exploration before or after lecture.
- Use the Open in Google Colab links to run the Python labs in the browser.
- Use the Local notebook links if you want to download the
.ipynbfile and run it in JupyterLab, VS Code, or another local Python environment.
Interactive HTML Pages
| Section | Topic | Interactive HTML |
|---|---|---|
| Section 1 | Basic Probability | Open interactive page |
| Section 2 | Random Variables and Distributions | Open interactive page |
| Section 3 | Joint and Conditional Distributions | Open interactive page |
| Section 4 | Expectation, Moments, and MGF | Open interactive page |
| Section 5 | Transformations | Open interactive page |
| Section 6 | Conditional Distribution and Expectation | Open interactive page |
| Section 7 | Inequalities and Identities | Open interactive page |
| Section 8 | Random Samples and Order Statistics | Open interactive page |
| Section 9 | Convergence Theory | Open interactive page |
| Section 10 | Monte Carlo Sampling | Open interactive page |
| Section 11 | Sufficient Statistics | Open interactive page |
| Sections 12–13 | Point Estimation | Open interactive page |
| Sections 14–15 | Hypothesis Tests | Open interactive page |
| Sections 16–17 | Interval Estimation | Open interactive page |
| Sections 18–19 | ANOVA | Open interactive page |
| Section 20 | Bayesian Inference | Open interactive page |
Computer Labs in Google Colab
| Section | Topic | Open in Colab | Local notebook |
|---|---|---|---|
| Section 1 | Basic Probability | Open in Google Colab | Download notebook |
| Section 2 | Random Variables and Distributions | Open in Google Colab | Download notebook |
| Section 3 | Joint and Conditional Probability | Open in Google Colab | Download notebook |
| Section 4 | Expectations, Moments, and MGF | Open in Google Colab | Download notebook |
| Section 5 | Transformations | Open in Google Colab | Download notebook |
| Section 6 | Conditional Expectations | Open in Google Colab | Download notebook |
| Section 7 | Inequalities and Identities | Open in Google Colab | Download notebook |
| Section 8 | Sampling and Order Statistics | Open in Google Colab | Download notebook |
| Section 9 | Convergence Theory | Open in Google Colab | Download notebook |
| Section 10 | Monte Carlo Sampling | Open in Google Colab | Download notebook |
| Section 11 | Sufficient Statistics | Open in Google Colab | Download notebook |
| Sections 12–13 | Point Estimation | Open in Google Colab | Download notebook |
| Sections 14–15 | Hypothesis Tests and Interval Estimation | Open in Google Colab | Download notebook |
| Sections 16–17 | ANOVA and Bayesian Statistics | Open in Google Colab | Download notebook |
| Sections 18–19 | Bayesian Inference II and ANOVA II | Open in Google Colab | Download notebook |
| Section 20 | Bayesian Inference | Open in Google Colab | Download notebook |
Suggested Weekly Workflow
For each section, a good learning sequence is:
- Read the corresponding book chapter.
- Open the interactive HTML page and experiment with the sliders, plots, or simulations.
- Open the corresponding lab in Google Colab.
- Run all cells once.
- Modify parameters and rerun the code.
- Write a short interpretation of the output in statistical language.